Free
$0/ forever
Perfect for casual shoppers.
- Track up to 10 products
- Daily price checks
- Email alerts
- 1 supported store at a time
The average Pro user saves $43/month — that's a 9× return on subscription.
Perfect for casual shoppers.
For serious deal hunters.
Share savings with up to 5 people.
Every feature, side by side.
| Feature | Free | ProPopular | Family |
|---|---|---|---|
| Tracking | |||
| Products tracked | 10 | Unlimited | Unlimited |
| Stores supported | 1 at a time | 100+ | 100+ |
| Price-check frequency | Daily | Every 15 min | Every 15 min |
| Price history depth | 3 months | 24 months | 24 months |
| Variant tracking (size/color) | |||
| Alerts | |||
| Email alerts | |||
| Push (iOS/Android) | |||
| Web push | |||
| Slack alerts | |||
| AI-suggested target prices | |||
| Quiet hours | |||
| Smart features | |||
| Coupon stacking | |||
| Cross-store comparison | |||
| Multi-region (Amazon DE/UK/JP…) | |||
| Weekly savings digest | |||
| Collaboration & support | |||
| Seats | 1 | 1 | 5 |
| Shared wishlists | |||
| Read-only API & webhooks | |||
| Support response time | 48h | 24h | Priority — 4h |
| Choose Free | Choose Pro | Choose Family | |
All paid plans include a 14-day free trial. Cancel anytime.
More questions? See the full FAQ.